| Aberdeen Standard Islamic World Equity Fund | 0.6584 |
| AHAM Aiiman ESG Income Plus Fund (MYR) | 0.5636 |
| AHAM Aiiman Select Income Fund (MYR) | 0.553 |
| AHAM Shariah Gold Tracker Fund (MYR) | 1.0855 |
| AmIslamic Growth (MYR) | 0.6669 |
| BIMB-Arabesque i Global Dividend Fund 1 (MYR) | 0.4792 |
| BIMB-Arabesque i Global Shariah Sustainable Equity Fund (MYR) | 0.3343 |
| BIMB ESG Sukuk Fund - Class A (MYR) | 0.2589 |
| BIMB Shariah IncomePlus Fund (MYR) | 1.0462 |
| Manulife Shariah China Equity Fund (MYR) | 0.5155 |
| Manulife Shariah Global REIT Fund (MYR) | 0.4244 |
| Manulife Shariah India Equity Fund (MYR) | 0.501 |
| Manulife Shariah Indonesia Equity Fund (MYR) | 0.3096 |
| Nomura Global Shariah Semiconductor Equity Fund - MYR Class | 1.3323 |
| Nomura Global Shariah Strategic Growth Fund - Class B (MYR) | 1.2704 |
| Nomura Global Shariah Sustainable Equity Fund - MYR Class A | 1.8552 |
| Nomura I-Income Fund - Class R (MYR) | 0.0913 |
| Nomura i-Income Fund 2 - Class R (MYR) | 1.0169 |
| Nomura Japan Shariah Active Core Fund (MYR) | 1.1354 |
| Principal Islamic Asia Pacific Dynamic Equity Fund (MYR) | 0.9437 |
| Principal Islamic Lifetime Sukuk Fund (MYR) | 1.314 |
| Principal Islamic Lifetime Balanced Fund (MYR) | 0.6216 |
| Principal Islamic Malaysia Opportunities Fund (MYR) | 0.3725 |
| Principal Islamic Money Market Fund (MYR) | 1.1629 |
| Principal Islamic Small Cap Opportunities Fund (MYR) | 0.953 |
| Principal Islamic Global Technology Fund (Class MYR - Hedged) | 1.6051 |
| Principal Islamic Global Technology Fund (MYR) | |
| Principal Islamic Global Selection Aggressive Fund (MYR) | TBA |
| Principal Islamic Global Selection Moderate Conservative Fund (MYR) | TBA |
| Principal Islamic Global Selection Moderate Fund (MYR) | TBA |
| RHB Shariah China Focus Fund (MYR) | 2.7841 |
| RHB i-Sustainable Future Technology Fund (MYR) | 1.8496 |
| RHB Islamic Global Developed Markets Fund (MYR) | 1.7922 |