Exchange Rates
| As of 07/08/2026 | ||||||
|---|---|---|---|---|---|---|
| Currency | Selling | Buying | Currency Notes | |||
| TT/OD | TT | OD | Selling | Buying | ||
| 1 US DOLLAR | USD | 4.159 | 4.029 | 4.019 | N/A | N/A |
| 1 AUSTRALIAN DOLLAR | AUD | 2.9321 | 2.8221 | 2.8121 | N/A | N/A |
| 1 BRITISH POUND DOLLAR | GBP | 5.5766 | 5.4366 | 5.4266 | N/A | N/A |
| 1 EUROPEAN EURO | EUR | 4.7915 | 4.6415 | 4.6315 | N/A | N/A |
| 1 SINGAPORE DOLLAR | SGD | 3.2341 | 3.1441 | 3.1341 | N/A | N/A |
| 100 HONG KONG DOLLAR | HKD | 54.69 | 49.69 | 49.49 | N/A | N/A |
| 100 INDONESIAN RUPIAH | IDR | 0.025 | 0.015 | N/A | N/A | N/A |
| 100 JAPANESE YEN | JPY | N/A | N/A | N/A | N/A | N/A |
| 100 SAUDI RIYAL | SAR | 112.04 | 106.04 | 105.54 | N/A | N/A |
| 100 A.E DIRHAM | AED | 116.46 | 106.46 | N/A | N/A | N/A |
| 100 NEPALESE RUPEE | NPR | N/A | N/A | N/A | N/A | N/A |
| 1000 PHILIPPINE PESO | PHP | 6.93 | 6.63 | N/A | N/A | N/A |
| 100 BANGLADESH TAKA | BDT | N/A | N/A | N/A | N/A | N/A |
| 100 CHINESE RENMINBI | RMB | 62.15 | 59.15 | N/A | N/A | N/A |
| null null | N/A | N/A | N/A | N/A | N/A | N/A |
Note: Exchange rates may change without prior notice. Please contact our branches or our 24-Hour Customer Care Consultants for the latest rates.





