Exchange Rates
| As of 27/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Currency | Selling | Buying | Currency Notes | |||
| TT/OD | TT | OD | Selling | Buying | ||
| 1 US DOLLAR | USD | 4.1518 | 4.0218 | 4.0118 | N/A | N/A |
| 1 AUSTRALIAN DOLLAR | AUD | 2.9239 | 2.8139 | 2.8039 | N/A | N/A |
| 1 BRITISH POUND DOLLAR | GBP | 5.5244 | 5.3844 | 5.3744 | N/A | N/A |
| 1 EUROPEAN EURO | EUR | 4.6419 | 4.4919 | 4.4819 | N/A | N/A |
| 1 SINGAPORE DOLLAR | SGD | 3.2362 | 3.1462 | 3.1362 | N/A | N/A |
| 100 HONG KONG DOLLAR | HKD | 54.59 | 49.59 | 49.39 | N/A | N/A |
| 100 INDONESIAN RUPIAH | IDR | 0.025 | 0.015 | N/A | N/A | N/A |
| 100 JAPANESE YEN | JPY | N/A | N/A | N/A | N/A | N/A |
| 100 SAUDI RIYAL | SAR | 111.89 | 105.89 | 105.39 | N/A | N/A |
| 100 A.E DIRHAM | AED | 116.26 | 106.26 | N/A | N/A | N/A |
| 100 NEPALESE RUPEE | NPR | N/A | N/A | N/A | N/A | N/A |
| 1000 PHILIPPINE PESO | PHP | 6.59 | 6.29 | N/A | N/A | N/A |
| 100 BANGLADESH TAKA | BDT | N/A | N/A | N/A | N/A | N/A |
| 100 CHINESE RENMINBI | RMB | 62.79 | 59.79 | N/A | N/A | N/A |
| null null | N/A | N/A | N/A | N/A | N/A | N/A |
Note: Exchange rates may change without prior notice. Please contact our branches or our 24-Hour Customer Care Consultants for the latest rates.













