Exchange Rates
| As of 27/07/2026 | ||||||
|---|---|---|---|---|---|---|
| Currency | Selling | Buying | Currency Notes | |||
| TT/OD | TT | OD | Selling | Buying | ||
| 1 US DOLLAR | USD | 4.1495 | 4.0195 | 4.0095 | N/A | N/A |
| 1 AUSTRALIAN DOLLAR | AUD | 2.9135 | 2.8035 | 2.7935 | N/A | N/A |
| 1 BRITISH POUND DOLLAR | GBP | 5.5259 | 5.3859 | 5.3759 | N/A | N/A |
| 1 EUROPEAN EURO | EUR | 4.7332 | 4.5832 | 4.5732 | N/A | N/A |
| 1 SINGAPORE DOLLAR | SGD | 3.2139 | 3.1239 | 3.1139 | N/A | N/A |
| 100 HONG KONG DOLLAR | HKD | 54.58 | 49.58 | 49.38 | N/A | N/A |
| 100 INDONESIAN RUPIAH | IDR | 0.025 | 0.015 | N/A | N/A | N/A |
| 100 JAPANESE YEN | JPY | N/A | N/A | N/A | N/A | N/A |
| 100 SAUDI RIYAL | SAR | 111.81 | 105.81 | 105.31 | N/A | N/A |
| 100 A.E DIRHAM | AED | 116.20 | 106.20 | N/A | N/A | N/A |
| 100 NEPALESE RUPEE | NPR | N/A | N/A | N/A | N/A | N/A |
| 1000 PHILIPPINE PESO | PHP | 6.80 | 6.50 | N/A | N/A | N/A |
| 100 BANGLADESH TAKA | BDT | N/A | N/A | N/A | N/A | N/A |
| 100 CHINESE RENMINBI | RMB | 61.81 | 58.81 | N/A | N/A | N/A |
| null null | N/A | N/A | N/A | N/A | N/A | N/A |
Note: Exchange rates may change without prior notice. Please contact our branches or our 24-Hour Customer Care Consultants for the latest rates.





