Exchange Rates
| As of 11/09/2026 | ||||||
|---|---|---|---|---|---|---|
| Currency | Selling | Buying | Currency Notes | |||
| TT/OD | TT | OD | Selling | Buying | ||
| 1 US DOLLAR | USD | 4.1355 | 4.0055 | 3.9955 | N/A | N/A |
| 1 AUSTRALIAN DOLLAR | AUD | 2.9701 | 2.8601 | 2.8501 | N/A | N/A |
| 1 BRITISH POUND DOLLAR | GBP | 5.5707 | 5.4307 | 5.4207 | N/A | N/A |
| 1 EUROPEAN EURO | EUR | 4.8027 | 4.6527 | 4.6427 | N/A | N/A |
| 1 SINGAPORE DOLLAR | SGD | 3.2558 | 3.1658 | 3.1558 | N/A | N/A |
| 100 HONG KONG DOLLAR | HKD | 54.41 | 49.41 | 49.21 | N/A | N/A |
| 100 INDONESIAN RUPIAH | IDR | 0.025 | 0.015 | N/A | N/A | N/A |
| 100 JAPANESE YEN | JPY | N/A | N/A | N/A | N/A | N/A |
| 100 SAUDI RIYAL | SAR | 111.40 | 105.40 | 104.40 | N/A | N/A |
| 100 A.E DIRHAM | AED | 115.82 | 105.82 | N/A | N/A | N/A |
| 100 NEPALESE RUPEE | NPR | N/A | N/A | N/A | N/A | N/A |
| 1000 PHILIPPINE PESO | PHP | 6.71 | 6.41 | N/A | N/A | N/A |
| 100 BANGLADESH TAKA | BDT | N/A | N/A | N/A | N/A | N/A |
| 100 CHINESE RENMINBI | RMB | 62.14 | 59.14 | N/A | N/A | N/A |
| null null | N/A | N/A | N/A | N/A | N/A | N/A |
Note: Exchange rates may change without prior notice. Please contact our branches or our 24-Hour Customer Care Consultants for the latest rates.













