Exchange Rates
| As of 17/07/2026 | ||||||
|---|---|---|---|---|---|---|
| Currency | Selling | Buying | Currency Notes | |||
| TT/OD | TT | OD | Selling | Buying | ||
| 1 US DOLLAR | USD | 4.1395 | 4.0095 | 3.9995 | N/A | N/A |
| 1 AUSTRALIAN DOLLAR | AUD | 2.9055 | 2.7955 | 2.7855 | N/A | N/A |
| 1 BRITISH POUND DOLLAR | GBP | 5.5602 | 5.4202 | 5.4102 | N/A | N/A |
| 1 EUROPEAN EURO | EUR | 4.7381 | 4.5881 | 4.5781 | N/A | N/A |
| 1 SINGAPORE DOLLAR | SGD | 3.2025 | 3.1125 | 3.1025 | N/A | N/A |
| 100 HONG KONG DOLLAR | HKD | 54.47 | 49.47 | 49.27 | N/A | N/A |
| 100 INDONESIAN RUPIAH | IDR | 0.025 | 0.015 | N/A | N/A | N/A |
| 100 JAPANESE YEN | JPY | N/A | N/A | N/A | N/A | N/A |
| 100 SAUDI RIYAL | SAR | 111.50 | 105.50 | 105.00 | N/A | N/A |
| 100 A.E DIRHAM | AED | 115.93 | 105.93 | N/A | N/A | N/A |
| 100 NEPALESE RUPEE | NPR | N/A | N/A | N/A | N/A | N/A |
| 1000 PHILIPPINE PESO | PHP | 6.81 | 6.51 | N/A | N/A | N/A |
| 100 BANGLADESH TAKA | BDT | N/A | N/A | N/A | N/A | N/A |
| 100 CHINESE RENMINBI | RMB | 61.65 | 58.66 | N/A | N/A | N/A |
| null null | N/A | N/A | N/A | N/A | N/A | N/A |
Note: Exchange rates may change without prior notice. Please contact our branches or our 24-Hour Customer Care Consultants for the latest rates.





