Exchange Rates
| As of 07/10/2026 | ||||||
|---|---|---|---|---|---|---|
| Currency | Selling | Buying | Currency Notes | |||
| TT/OD | TT | OD | Selling | Buying | ||
| 1 US DOLLAR | USD | 4.1515 | 4.0215 | 4.0115 | N/A | N/A |
| 1 AUSTRALIAN DOLLAR | AUD | 2.908 | 2.798 | 2.788 | N/A | N/A |
| 1 BRITISH POUND DOLLAR | GBP | 5.4905 | 5.3505 | 5.3405 | N/A | N/A |
| 1 EUROPEAN EURO | EUR | 4.6725 | 4.5225 | 4.5125 | N/A | N/A |
| 1 SINGAPORE DOLLAR | SGD | 3.2427 | 3.1527 | 3.1427 | N/A | N/A |
| 100 HONG KONG DOLLAR | HKD | 54.57 | 49.57 | 49.37 | N/A | N/A |
| 100 INDONESIAN RUPIAH | IDR | 0.025 | 0.015 | N/A | N/A | N/A |
| 100 JAPANESE YEN | JPY | N/A | N/A | N/A | N/A | N/A |
| 100 SAUDI RIYAL | SAR | 111.87 | 105.87 | 105.37 | N/A | N/A |
| 100 A.E DIRHAM | AED | 116.26 | 106.26 | N/A | N/A | N/A |
| 100 NEPALESE RUPEE | NPR | N/A | N/A | N/A | N/A | N/A |
| 1000 PHILIPPINE PESO | PHP | 6.71 | 6.41 | N/A | N/A | N/A |
| 100 BANGLADESH TAKA | BDT | N/A | N/A | N/A | N/A | N/A |
| 100 CHINESE RENMINBI | RMB | 62.43 | 59.43 | N/A | N/A | N/A |
| null null | N/A | N/A | N/A | N/A | N/A | N/A |
Note: Exchange rates may change without prior notice. Please contact our branches or our 24-Hour Customer Care Consultants for the latest rates.













