List of Insured Deposits
Protected by PIDM up to RM250,000 for each depositor
Al Rajhi Banking & Investment Corporation (Malaysia) Bhd (Member of PIDM)
LIST OF INSURED DEPOSITS
| Deposit Product Name | Product Code | Deposit Type | Currency | Shariah Contract | |
|---|---|---|---|---|---|
| 1 | Commodity Murabahah Current Account-i | 0350IR0100300001 | Demand Deposit | RM | Murabahah |
| 2 | Commodity Murabahah Deposit (also known as Commodity Murabahah Term Deposit-i) | 0350IM0600300001 | Commodity Murabahah | RM & Foreign | Murabahah |
| 3 | Commodity Murabahah Foreign Currency Current Account-i (CM FCY CA-i) | 0350IF0100300001 | Demand Deposit | Foreign | Murabahah |
| 4 | Commodity Murabahah Savings Account-i DuitPlus Savings Account-i | 0350IR0200300001 | Savings Deposit | RM | Murabahah |
| 5 | Current Account - Foreign Currency (also known as Qard Foreign Currency Current Account-i) | 0350IF0100200002 | Demand Deposit | Foreign | Qard |
| 6 | Current Account-Qard (also known as Qard Current Account-i) | 0350IR0100200002 | Demand Deposit | RM | Qard |
| 7 | Floating Rate Term Deposit (also known as Commodity Murabahah Floating Rate Term Deposit-i) | 0350IR0600300012 | Commodity Murabahah | RM | Murabahah |
| 8 | Foreign Currency Account Musafir (also known as Qard Foreign Currency Current Account-i) | 0350IF0100200003 | Demand Deposit | Foreign | Qard |
| 9 | Qard Savings Account (also known as Qard Savings Account-i) | 0350IR0200200001 | Savings Deposit | RM | Qard |
For more information, kindly refer to the PIDM information brochures that are available at our branches or click here for PIDM online brochure.





