Commodity Mubarakah Term Deposit-i Board Profit Rates
Normal Profit Rate (Standard)
(Updated as of 07 April 2026)
| Placement Tenure | Board Rate (p.a.) |
|---|---|
| 1-month | 2.00% |
| 2-month | 2.05% |
| 3-month | 2.10% |
| 4-month | 2.10% |
| 5-month | 2.10% |
| 6-month | 2.20% |
MY alrajhi – Profit Rate
(Updated as of 07 April 2026)
| Placement Tenure | Board Rate (p.a.) |
|---|---|
| 1-month | 2.20% |
| 2-month | 2.25% |
| 3-month | 2.30% |
| 4-month | 2.30% |
| 5-month | 2.30% |
| 6-month | 2.40% |
Upfront Profit Rate
(Updated as of 07 June 2026)
| Placement Tenure | Board Rate (p.a.) |
|---|---|
| 1-month | 1.95% |
| 3-month | 2.05% |
| 6-month | 2.15% |
| 9-month | 2.20% |
| 12-month | 2.25% |
Interested in placing an alrajhi bank Malaysia Term Deposit-i ? Return to the Term Deposit-i page for details.





