Unit Trust Price |
As at 06/09/2024 |
---|---|
Fund | AmIslamic Growth (MYR) |
NAV | 0.6297 |
Fund | RHB Islamic ASEAN Megatrend (MYR) |
NAV | 0.8942 |
Fund | RHB Shariah China Focus Fund (MYR) |
NAV | 1.1732 |
Fund | BIMB-Arabesque i Global Dividend Fund 1 (MYR) |
NAV | 0.4785 |
Fund | BIMB-Arabesque Global Shariah Sustainable Equity Fund (MYR) |
NAV | 0.2913 |
Fund | BIMB Shariah IncomePlus Fund (MYR) |
NAV | 1.0103 |
Fund | BIMB ESG Sukuk Fund - Class A (MYR) |
NAV | 0.2585 |
Fund | Aberdeen Islamic World Equity Fund (MYR) |
NAV | 0.6298 |
Fund | Principal Islamic Asia Pacific Dynamic Equity Fund (MYR) |
NAV | 0.5973 |
Fund | Principal Islamic Lifetime Sukuk Fund (MYR) |
NAV | 1.3207 |
Fund | Nomura Global Shariah Semiconductor Equity Fund (MYR) |
NAV | 1.5041 |
Fund | Nomura Global Shariah Strategic Growth Fund - Class B (MYR) |
NAV | 1.249 |
Fund | Nomura I Income Fund - Class R (MYR) |
NAV | 1.0261 |
Fund | Principal Islamic Global Technology Fund (MYR) |
NAV | 1.2687 |
Fund | Principal Islamic Global Technology Fund (Class MYR-Hedged) |
NAV | 1.2761 |
Fund | Principal Islamic Lifetime Balanced Fund (MYR) |
NAV | 0.5057 |
Fund | Principal Islamic Small Cap Opportunities Fund (MYR) |
NAV | 0.8467 |
Fund | Manulife Shariah Global REIT Fund (MYR) |
NAV | 0.4791 |
Fund | Manulife Shariah China Equity Fund (MYR) |
NAV | 0.2731 |
Fund | Manulife Shariah India Equity Fund (MYR) |
NAV | 0.6557 |
Fund | Manulife Shariah Indonesia Equity Fund (MYR) |
NAV | 0.4013 |
Fund | Principal Islamic Global Selection Aggressive Fund (MYR) |
NAV | 1.021 |
Fund | Principal Islamic Global Selection Moderate Conservative Fund (MYR) |
NAV | 1.0007 |
Fund | Principal Islamic Global Selection Moderate Fund (MYR) |
NAV | 0.9509 |
Fund | AHAM Shariah Gold Tracker Fund (MYR) |
NAV | 0.6537 |
Fund | AHAM Aiiman ESG Income Plus Fund (MYR) |
NAV | 0.5847 |
Beware of fake Al Rajhi Bank website! Follow our security tips Here