Protected by PIDM up to RM250,000 for each depositor
Al Rajhi Banking & Investment Corporation (Malaysia) Berhad (Member of PIDM)
|
|||||
---|---|---|---|---|---|
LIST OF INSURED DEPOSITS | |||||
Deposit Product Name | Product Code | Deposit Type | Currency | Shariah Contract | |
1 | Commodity Murabahah Deposit-i | 0350IM0600300001 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
2 | Current Account – Foreign Currency | 0350IF0100200002 | Demand Deposit | Foreign Currency | Qard |
3 | Current Account Qard - Affluent | 0350IR0100200001 | Demand Deposit | Ringgit Malaysia | Qard |
4 | Current Account - Qard | 0350IR0100200002 | Demand Deposit | Ringgit Malaysia | Qard |
5 | Foreign Currency Account Affluent | 0350IF0100200001 | Demand Deposit | Foreign Currency | Qard |
6 | Savings Account - Qard | 0350IR0200200001 | Savings Deposit | Ringgit Malaysia | Qard |
7 | Savings Account – Qard Affluent | 0350IR0200200003 | Savings Deposit | Ringgit Malaysia | Qard |
8 | Foreign Currency Account Musafir | 0350IF0100200003 | Savings Deposit | Foreign Currency | Qard |
9 | Term Deposit-i – Large Corporation | 0350IR0600300009 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
10 | Term Deposit-i – Medium Business | 0350IR0600300008 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
11 | Term Deposit-i – Small Business | 0350IR0600300007 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
12 | Term Deposit-i – (Standard) - Affluent | 0350IR0600300005 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
13 | Term Deposit-i – (Standard) - Mass | 0350IR0600300001 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
14 | Term Deposit-i – (Standard) - Mass Affluent | 0350IR0600300003 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
15 | Term Deposit-i –(Upfront) - Affluent | 0350IR0600300006 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
16 | Term Deposit-i – (Upfront) - Mass | 0350IR0600300002 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
17 | Term Deposit-i – (Upfront) - Mass Affluent | 0350IR0600300004 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
18 | Link Current Account-i (Qard) | 0350IR0100200004 | Demand Deposit | Ringgit Malaysia | Qard |
19 | Link Current Account-i (Term Deposit-i) | 0350IR0600300011 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
20 | Link Savings Account-i (Qard) | 0350IR0100200003 | Savings Deposit | Ringgit Malaysia | Qard |
21 | Link Savings Account-i (Term Deposit-i) | 0350IR0600300010 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
22 | Commodity Murabahah Current Account-i | 0350IR0100300001 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
23 | Commodity Murabahah Saving Account-i | 0350IR0200300001 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
24 | Commodity Murabahah Foreign Currency Current Account Deposit-i | 0350IF0100300001 | Demand Deposit | Foreign Currency | Murabahah |
For more information, kindly refer to the PIDM information brochures that are available at our branches or click here for PIDM online brochure.
Beware of fake Al Rajhi Bank website! Follow our security tips Here